Hurricane Ridge
- Hurricane Ridge5,250'
Latest observation 10/23 16:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 16:00 | 37 | 70 | 0 | 0 | 1 | 78 | 0.00 | 0.00 | 3 | 25 |
| 10/23 15:00 | 38 | 64 | 0 | 0 | 3 | 106 | 0.00 | 0.00 | 2 | 330 |
| 10/23 14:00 | 38 | 62 | 0 | 0 | 3 | 93 | 0.00 | 0.00 | 2 | 217 |
| 10/23 13:00 | 37 | 59 | 0 | 0 | 4 | 67 | 0.00 | 0.00 | 2 | 347 |
| 10/23 12:00 | 36 | 63 | 0 | 0 | 4 | 102 | 0.00 | 0.00 | 2 | 431 |
| 10/23 11:00 | 36 | 67 | 0 | 1 | 5 | 136 | 0.00 | 0.00 | 2 | 402 |
| 10/23 10:00 | 33 | 78 | 0 | 0 | 3 | 129 | 0.00 | 0.00 | 3 | 73 |
| 10/23 09:00 | 31 | 87 | 0 | 1 | 5 | 127 | 0.00 | 0.00 | 2 | 15 |
| 10/23 08:00 | 30 | 92 | 0 | 0 | 1 | 121 | 0.00 | 0.00 | 3 | 2 |
| 10/23 07:00 | 30 | 95 | 0 | 0 | 3 | 99 | 0.00 | 0.00 | 3 | 0 |
| 10/23 06:00 | 30 | 96 | 0 | 1 | 5 | 83 | 0.00 | 0.00 | 2 | 0 |
| 10/23 05:00 | 30 | 94 | 0 | 2 | 6 | 83 | 0.00 | 0.00 | 3 | 0 |
| 10/23 04:00 | 30 | 90 | 0 | 2 | 6 | 80 | 0.00 | 0.00 | 3 | 0 |
| 10/23 03:00 | 31 | 92 | 0 | 3 | 8 | 77 | 0.00 | 0.00 | 3 | 0 |
| 10/23 02:00 | 31 | 91 | 1 | 5 | 10 | 76 | 0.00 | 0.00 | 3 | 0 |
| 10/23 01:00 | 32 | 89 | 0 | 3 | 9 | 76 | 0.00 | 0.00 | 2 | 0 |
| 10/23 00:00 | 32 | 90 | 0 | 2 | 6 | 79 | 0.00 | 0.00 | 3 | 0 |
| 10/22 23:00 | 32 | 89 | 0 | 1 | 4 | 78 | 0.00 | 0.00 | 2 | 0 |
| 10/22 22:00 | 32 | 92 | 0 | 0 | 6 | 77 | 0.00 | 0.00 | 2 | 0 |
| 10/22 21:00 | 32 | 93 | 0 | 0 | 5 | 78 | 0.00 | 0.00 | 3 | 0 |
| 10/22 20:00 | 32 | 88 | 0 | 0 | 4 | 75 | 0.00 | 0.00 | 3 | 0 |
| 10/22 19:00 | 33 | 64 | 2 | 5 | 10 | 44 | 0.00 | 0.00 | 2 | 2 |
| 10/22 18:00 | 36 | 53 | 0 | 4 | 12 | 42 | 0.00 | 0.00 | 2 | 19 |
| 10/22 17:00 | 38 | 55 | 0 | 3 | 9 | 50 | 0.00 | 0.00 | 2 | 21 |

